Tabs menu
COD/Dividends
Certificates of Deposit
| Min. Balance | 6 Months* | 12 Months* | 24 Months* | 36 Months* | 60 Months* |
|---|---|---|---|---|---|
| $1,000 | 0.75% | 0.75% | 0.85% | 0.95% | 1.05% |
| $25,000 | 0.85% | 0.85% | 0.95% | 1.05% | 1.05% |
| $50,000 | 0.95% | 0.95% | 1.05% | 1.15% | 1.25% |
| $75,000** | Neg | Neg | Neg | Neg | Neg |
| $245,000 | N/A | *** | *** | *** | *** |
*All rates shown as Annual Percentage Yield. Early withdrawl penalty.
** Jumbo CD available with a minimum deposit of $75,000.00.
*** Super Jumbo-Negotiable, plus 10 basis points or best rate on the grid plus 10 basis points
Dividend Rates
| Savings Accounts | |
|---|---|
| $500-$24,999.99 | 0.75% |
| $25,000 and up | 1.00% |
| Kid's Club | 1.00% |
| Christmas Club | 1.00% |
| Checking Accounts | |
|---|---|
| $300-$999.99 | 0.00% |
| $1000 and up | 0.00% |
| Baby Boomer Checking | |
|---|---|
| $5,000 and up | 0.25% |
| IRA Accounts | |
|---|---|
| $0.00-$4,999.99 | 1.00% |
| $5,000-$24,999.99 | 1.00% |
| $25,000-$74,999.99 | 1.25% |
| $75,000 and up | 1.25% |
*Annual Percentage Yield
**See Truth-In-Savings Account Disclosure For More Information